
|
BPI® Molecular Catalytic™ Tints |
|
| Page 1 | Cover, BPI® Pills® |
| Page 2 | BPI® Solar®, XP™, Sport™, EVA®, VDT™, Swiss Pastel™, IR, Super Shield™ and I™ Tints |
| Page 3 | Color Chart |
| Page 4 | Therapeutic, FL-41™, Blue Barrier®, Polycarbonate, Acrylic and High Index Tints |
|
BPI® Lens Tinting Chemistry and UV Blocking Dyes |
|
| Page 1 | Cover |
| Page 2 | BPI® Red Out™, Color Developer™, Xcelerator™, Water Soft™, Smells so Good™, Odor Lid™, Spotless™, Stabilizer™, AR Dry™, Lens Gard™, Soaps and Cleaners |
| Page 3 | BPI® Heat Transfer Fluids, Lens Prep, Activator, Energizer and Neutralizers |
| Page 4 | BPI® UV Diamond Dye™, UV Only™, UV Crystal Clear™, 400 Plus™, UV Pill®, and UV Clarifier™ |
|
BPI® Lens
Tinting Instruments |
| Page 1 | Cover, BPI® Turbo Tinter |
| Page 2 | BPI® Mini Tank 4™, Solar Color 2 & 4™, Super Color 1™, Turbo Tinter 2™ |
| Page 3 | BPI® Mini Tank 6 & 8™, Solar Color 4L & 6™, Super Color I & 9™, Turbo Tinter 4 & 6™ |
| Page 4 | BPI® Twin 8 & 12™, Mini Master™, Master Color™, Color Lab™, Lab & Production Master™ |
|
BPI® Gradients |
|
| Page 1 | Cover |
| Page 2 | BPI® Mini, 4 Stroke™, 5 Stroke™, Solar Color™ and Super Color™ Production Gradient Systems |
| Page 3 | BPI® Computer Gradients, Color Lab™ Production Gradient Systems. |
| Page 4 | BPI® Product Warranties |
|
BPI® Lens Holders and Lens Displays |
|
| Page 1 | Cover |
| Page 2 | BPI® Lens Holder II™, 3 Point, UV, Dual, Triple, Stainless Steel Lens Holders |
| Page 3 | BPI® Slant and Bouncer™ Lens Holders. 4, 12, 16, 21, 36 Pair Lens Racks |
| Page 4 | BPI® Palette, Lorgnette, Cube™, Lens Book and Designer Displays |
|
BPI® Photometers and Spectrometers |
|
| Page 1 | Cover |
| Page 2 | BPI® Safety Analyzer™, Economy™, Dual Tv™, and Transchromatic™ Photometers |
| Page 3 | BPI® Sun Tester™, Computer Cal™, Dual Computer Cal™ and Traffic Signal™ Photometers |
| Page 4 | BPI® Spectrometer™ |
|
BPI® Ultrasonic Cleaners and Accessories |
|
| Page 1 | Cover |
| Page 2 | BPI® Mini™, 20/20™, Super™ and 1 Gallon™ Ultrasonic Cleaners |
| Page 3 | BPI® Quart™, ˝ Gallon™ and 1˝ Gallon™ Cleaners. Racks, Lids, Trays and Beakers. Ultrasonic Chemistry: Ultrasonic C, L, R and A™. |
| Page 4 | BPI® Pulsesonic™ System. Scratch Resistant Sprays. |
|
BPI® Laboratory Equipment and Supplies |
|
| Page 1 | BPI® Edging Blocks and Pads. Block Removers. Paper Towels. Gloves. Aprons. Mark-Off!™ and Touch of Tint™ |
| Page 2 | BPI® Chem and Heat Tempering. Frame Warmers. Analyzer/Comparator. Lens Dryers. Sunglass Doctor™. UV Source™. Thermometers. BPI® Lens Reflectometer™. |
| Page 3 | BPI® Drop Ball Testers. Lens Finishers. Hot Air Frame Warmer. Vent Hoods. Exhaust Systems. Pattern Racks. Wax Removal Bath. Lap Rack. Patterns and Job Trays. |
| Page 4 | BPI® Hand Tools. Polariscope. HTF Pump. Screwdrivers. Nose Pads. Screw Kits. |
|
BPI® Guide to Lens Tinting |
|
| Page 1 | Introduction to lens tinting |
| Page 2 | Using lens holders. Using neutralizer. Situations that may occur while tinting. |
| Page 3 | Situations that may occur while tinting. Tinting today's lenses. |
| Page 4 | Tinting AR, polycarbonate, acrylic, Trivex™ and gradient lenses |
|
BPI® Lens Tinting Equipment Maintenance |
|
| Page 1 | Cover |
| Page 2 | BPI® lens tinting instrument routine maintenance procedures. |
| Page 3 | BPI® electrical trouble shooting guide to lens tinting instruments. (Not Turbo systems) |
| Page 4 | How to tint lenses. Color correction and mixing charts. |
BPI® Catalog and MSDS pages are
available in Adobe Acrobat (5.0) format.
To download an Acrobat Reader, please visit the
Adobe Website