
|
|
|
|
|
|
|
BPI® Mini Master™ |
BPI® Master Color™ ** |
BPI® Color Lab I™ |
BPI® Lab Master™ |
BPI® Production Master™ |
| BPI# 8201 (110v) | ||||
| BPI# 213301 (220v) | BPI# 211103 (220v) | BPI# 209801 (220v) | BPI# 218201 (220v) | BPI# 7301 (220v) |
|
BPI® Lens Tinting Instruments are made of low maintenance stainless steel. The chassis is lined with high value insulation with excellent heat retention properties. BPI® Lens Tinting Instruments are constructed from UL listed components. (USA Underwriter’s Laboratory Certification). All lens tinting instruments meet or exceed the European CE standards. All BPI® systems have adapters to hold a single gradient. Some systems have been designed to be used with multi-gradient systems. 5 year limited warranty. |
| Click for safety information |
BPI® Mini Master™ |
BPI® Master Color™ |
BPI® Color Lab I™ |
BPI® Lab Master™ |
BPI® Production Master™ |
|
Tanks: |
1Tank | 10 Tanks | 6 Tanks | 1 Tank | 2 Tanks |
| Tank size: | 2.5gal (9.46L) | 0.5gal (1.89L) | 0.5gal (1.89L) | 1.5gal (5.67L) | 1.5gal (5.67L) |
| Height: | 9in (22.9cm) | 8.5in (21.6cm) | 9.5in (24.2cm) | 8in (20.4cm) | 9in (22.9cm) |
| Left to right: | 25in (63.5cm) | 42.5in (108cm) | 45.5in (115.6cm) | 17.5in (44.5cm) | 25in (63.5cm) |
| Front to back: | 15.5in (39.37cm) | 17in (43.2cm) | 9in (22.3cm) | 12in (30.5cm) | 15.25in (38.73cm) |
| Weight: | 56lbs (25.5kg) | 84lbs (38.2kg) | 33lbs (15kg) | 28lbs (12.7kg) | 56lbs (25.5kg) |
| Transfer fluid: | 3gal (11.4L) | 2.5gal (9.5L) | 2gal (7.5L) | 1gal (3.7L) | 2.5gal (9.46L) |
| Fuse: | 20a/250v | 20a/250v | 20a/250v | 20a/250v | 20a/250v |
| Amperage: (110v) | N/A | N/A | N/A | ||
| Amperage: (220v) | 20 amps | 20 amps | 20 amps |
| ** Also available with an integrated digital temperature controller |