
|
BPI® High
Index Correction Tints |
| TYPE | COLOR: | TINT WITH: | CORRECTION: |
| PPG Hi Ri | Brown | BPI® Brown | No correction required |
| Black/Gray | BPI® Black | No correction required | |
| SILOR Thin & Lite | Brown | BPI® Super Shield Brown | High Index Yellow |
| Black/Gray | BPI® Super Shield Gray | High Index Yellow | |
| SOLA ASL Spectralite | Brown | BPI® Rodenstock Braun | High Index Blue |
| Black/Gray | BPI® Black | High Index Blue | |
| YOUNGER OPTICS | Brown | BPI® Super Shield Gray | High Index Red or Blue |
| Black/Gray | BPI® Tru-Gray | H. I. Yellow, Blue or Red | |
| SIGNET ARMORLITE | Brown | BPI® AO Sand | High Index Yellow |
| Black/Gray | BPI® AO Pearl | High Index Blue | |
| OPTIMA Hyper Lite | Brown | BPI® Sun Brown | No correction required |
| Black/Gray | BPI® AO Charcoal | No correction required | |
| PPG Hi Ri | Black | BPI® High Index Solar Black | No correction required |
| SILOR Thin & Lite | Black | BPI® Super Shield Gray | High Index Yellow |
| SOLA ASL Spectralite | Black | BPI® Black | High Index Yellow |
| YOUNGER OPTICS | Black | BPI® High Index Solar Black | No correction required |
| SIGNET ARMORLITE | Black | BPI® AO Jade | No correction required |
| OPTIMA Hyper Lite | Black | BPI® AO Charcoal | High Index Yellow |
| BPI# 39002 | High Index Red Correction |
| BPI# 39001 | High Index Blue Correction |
| BPI# 39003 | High Index Yellow Correction |
| BPI# 37841 | High Index Black ‘B’ |
| BPI# 37842 | High Index Brown ‘A’ |
| BPI# 37843 | High Index Green-15 ‘A’ |
|
High Index BPI® Solar® Black (BPI# 37841) is different to BPI® Solar® Black. (BPI# 37829) |
|