![]() |
![]() |
|
BPI® Hot Air Frame Warmer II™ |
BPI® Stainless Steel Frame Warmer™ |
|
| BPI# 15902 (110v) | BPI#215902 (220v) | BPI# 15901 (110v) | BPI#215901 (220v) | |
| Left to right: 6in | 15.24cm | Left to right: 11.25in | 28.57cm | |
| Front to back: 13.75in | 34.92cm | Front to back: 8.25in | 20.95cm | |
| Height: 9in | 22.86cm | Height: 8.75in | 17.14cm | |
| Weight: 17lbs | 7.7kg | Weight: 10lbs | 4.5kg | |
| Amperage: 10 amps | Amperage: 2 amps | Fuse: 5 amps, 250 volts |
| Fuse: 10 amps, 250 volts | Glass beads included | |
| The Hot Air Frame Warmer II™ is easy to use and easy to control! It has a thermostat for unlimited temperature settings. Frames can be warmed and adjusted in only a few seconds. It is made from stainless steel and powder-coated aluminum for long life. For normal operation of the unit, turn on the main switch. This will turn on the fan and cool air will start circulating. To heat up the system, turn the heater switch on and adjust the thermostat dial to the desired setting. The instrument is made from UL (US Underwriters Laboratory) components. | The
Stainless Steel Frame Warmer™ is a bead type frame warmer with an all
stainless steel construction. The power control allows a temperature range
of 130 to 230°F. (54 to 110°C). The temperature control dial has three
main settings: • HIGH setting will reach approximately 230° F. (110°C) • MEDIUM setting will reach about 190° F. (88°C) • LOW setting will reach approximately 130°F. (54°C) The low setting is used for most plastic frames. The unit is not restricted to the 3 main settings. The instrument is made from UL (US Underwriters Laboratory) components. |
|